| | Name | Date of Birth | Place | Date of Death | Place | |
 | | , Lily | 1885 | | | |
| Abbott |
 | | Abbott, Grace | 28 Jun 1712 | | | |
 | | Abbott, John | 1679 | London | | |
 | | Abbott, Peggy | 1923 | London | | |
| Adam |
 | | Adam, Susan Emma | 1853 | | Dec 1924 | Brentford |
| Adams |
 | | Adams, Unknown | | | | |
| Admans |
 | | Admans, Ada | | | | |
| Akerman |
 | | Akerman, Albert | 1868 | | | |
 | | Akerman, Albert | 11 Nov 1911 | Warwick | Apr 2004 | |
 | | Akerman, Alfred | 18 May 1857 | Longborough | | |
 | | Akerman, Andrew | | | | |
 | | Akerman, Ann | 1881 | Longborough | | |
 | | Akerman, Ann | 1 Dec 1847 | Longborough | | |
 | | Akerman, Ann | 1821 | Longborough | | |
 | | Akerman, Arthur Ernest | 14 Dec 1910 | Reading | Sep 1995 | |
 | | Akerman, Bernard Frank | 1907 | | | |
 | | Akerman, Charles | 1 Jan 1855 | Longborough | 31 Mar 1856 | Longborough |
 | | Akerman, Charles | 1877 | Longborough | | |
 | | Akerman, Charles | 1816 | Longborough | 26 Feb 1885 | Longborough |
 | | Akerman, Charles Frederick | Sep 1900 | Stone Kent | | |
 | | Akerman, Charlotte | 1812 | Longborough | | |
 | | Akerman, Dina | 1810 | Longborough | | |
 | | Akerman, Edgar | 1885 | Hanbury | | |
 | | Akerman, Elizabeth | 1867 | Longborough | | |
 | | Akerman, Ellen | 1887 | Longborough | | |
 | | Akerman, Ellen Elizabeth | 1859 | Longborough | | |
 | | Akerman, Ernest | 1876 | | 1966 | Wokingham |
 | | Akerman, Eva | 1912 | | 2002 | |
 | | Akerman, Frances | 1950 | Reading | | |
 | | Akerman, Fred | 1883 | Longborough | | |
 | | Akerman, Frederick | 1900 | | 1999 | |
 | | Akerman, Frederick C | 1871 | Longbourgh | | |
 | | Akerman, George | 17 May 1827 | Longborough | | |
 | | Akerman, George | 1847 | Longborough | 20 Jan 1848 | Longborough |
 | | Akerman, George | 28 Feb 1849 | Longborough | 19 Jun 1916 | |
 | | Akerman, Henrietta | 28 Sep 1870 | Chastleton | | |
 | | Akerman, Horace | 1883 | Hanbury | | |
 | | Akerman, James | 6 Nov 1854 | Longborough | | |
 | | Akerman, James | 1875 | Longborough | | |
 | | Akerman, Jane | 1822 | Longborough | | |
 | | Akerman, Janet | | | | |
 | | Akerman, Jean | | | | |
 | | Akerman, Jeremy Bernard | Jun 1942 | Alverchurch | | |
 | | Akerman, Joseph Laurence | Jun 1898 | Warwickshire | | |
 | | Akerman, Leonard | 1901 | | 1973 | |
 | | Akerman, Margaret | 1959 | Reading | | |
 | | Akerman, Martha | 1885 | Longborough | | |
 | | Akerman, Mary | 1890 | Longborough | | |
 | | Akerman, Mary Ann | 1829 | Longborough | | |
 | | Akerman, Mary Ann | 1819 | Longborough | 1824 | Longborough |
 | | Akerman, Mary Eveline | Dec 1899 | Warwickshire | | |
 | | Akerman, Maurice Henry | 22 Feb 1910 | Warwick | Jan 1992 | |
 | | Akerman, Michael | | | | |
 | | Akerman, Myra Ellen | Sep 1908 | Warwick | | |
 | | Akerman, Oliver Charles | 1845 | | | |
 | | Akerman, Oliver Frank | 1879 | Snittersfield | | |
 | | Akerman, Rosanna | 1 Apr 1862 | Longborough | | |
 | | Akerman, Thomas | 1879 | Longborough | | |
 | | Akerman, Walter Charles Oliver | Dec 1895 | Warwickshire | | |
 | | Akerman, Walter Oliver | Jun 1874 | Northleach | | |
 | | Akerman, William | 1873 | Longborough | | |
 | | Akerman, William | 1785 | | 1848 | |
 | | Akerman, William | 30 Dec 1850 | Longborough | 5 Jan 1852 | Longborough |
 | | Akerman, William | 1877 | | | |
 | | Akerman, William Isaac | 1852 | Longborough | 19 Jan 1923 | Longborough |
| Alderton |
 | | Alderton, John Samuel | 1874 | Hackney | | |
| Aldous |
 | | Aldous, Alice Rose | | | | |
| Aldridge |
 | | Aldridge, David | | | | |
 | | Aldridge, Michael | 3 Mar 1979 | | | |
 | | Aldridge, Tracey | 13 May 1976 | | | |
| Allcock |
 | | Allcock, Mary | | | | |
| Allen |
 | | Allen, Ada Emily | 1872 | Sevenoaks | | |
 | | Allen, Annie | 1866 | St Just | | |
 | | Allen, Arthur Cecil | 1900 | Bexhill | | |
 | | Allen, Barbara Evelyn Dorothy | 1917 | | 15 Feb 1989 | North Walsham |
 | | Allen, Charles | 1801 | | | |
 | | Allen, Charles Henry | 1845 | | | |
 | | Allen, Dorothy M | 1894 | Watford | | |
 | | Allen, Douglas W | Jun 1918 | Hackney | | |
 | | Allen, Eleanor | 1850 | Uny Lelant | | |
 | | Allen, Enoch | 1855 | Uny Lelant | | |
 | | Allen, Ernest Henry | 1869 | Walworth | | |
 | | Allen, Evelyn Vera | 1901 | Bexhill | | |
 | | Allen, Gilbert Dudley | 1903 | East Preston Sussex | | |
 | | Allen, Grace | 1812 | | | |
 | | Allen, Henry | 26 Mar 1843 | Uny Lelant | | |
 | | Allen, Hilda J | 1896 | Kingston Upon Thames | | |
 | | Allen, Horace Wilfred | 1890 | Shepards Bush | | |
 | | Allen, James Henry | 1864 | St Just | | |
 | | Allen, Jane C | Dec 1965 | Havering | | |
 | | Allen, John | 1852 | Uny Lelant | | |
 | | Allen, John G | Mar 1931 | Romford | | |
 | | Allen, Joseph | 1815 | | | |
 | | Allen, Joseph | 1834 | Uny Lelant | | |
 | | Allen, Joseph | 1859 | St Just | | |
 | | Allen, Lavina A | 1884 | Sevenoaks | | |
 | | Allen, Margaret | 1813 | | | |
 | | Allen, Margaret Jane | 26 Jun 1839 | Uny Lelant | | |
 | | Allen, Margaret Jane | 1857 | St Just | | |
 | | Allen, Mary | 1779 | Towednack Cornwall | | |
 | | Allen, Mary | 1809 | | | |
 | | Allen, Pamela | Dec 1936 | Romford | | |
 | | Allen, Paul R | Sep 1961 | Romford | | |
 | | Allen, Priscilla | 1841 | Uny Lelant | | |
 | | Allen, Raymond Carl | 1898 | Bexhill | 13 Apr 1918 | Ploegsteert Memorial France |
 | | Allen, Raymond Gibbens | 26 May 1929 | | | |
 | | Allen, Robert | 1806 | | | |
 | | Allen, Sidney Walter | Dec 1888 | Hackney | Dec 1963 | Romford |
 | | Allen, Stephen | 1805 | | | |
 | | Allen, Stephen | 1818 | | | |
 | | Allen, Susan D | 1863 | St Agnes | | |
 | | Allen, Susanna | 1848 | Uny Lelant | | |
 | | Allen, Thomas Walter | 1876 | Sevenoaks | | |
 | | Allen, Walter P | 1866 | St Agnes | | |
 | | Allen, William | 1803 | | | |
 | | Allen, William | 1775 | Uny Lelant | | |
 | | Allen, William Trizlea | 1860 | St Just | | |
 | | Allen, Yvonne M | Dec 1959 | Romford | | |
| Anderson |
 | | Anderson, Alan | | | | |
 | | Anderson, Avis Laura | 1 Feb 1970 | | | |
 | | Anderson, Le Roy Joseph | | | 26 Sep 2003 | |
| Appleton |
 | | Appleton, Susan | 1808 | Islington | | |
| Archer |
 | | Archer, Nancy | 23 Apr 1923 | Chelmsford | | |
| Arther |
 | | Arther, Margret | 1812 | Uny Lelant | | |
| Ashby |
 | | Ashby, Flora | 1876 | Sevenoaks | | |
| Ashman |
 | | Ashman, Austin Howard | 1925 | | | |
 | | Ashman, Jeffrey Howard | 1948 | Charlbury | | |
 | | Ashman, Jerold Mark | 1960 | | | |
 | | Ashman, Jerome Stephen | 1953 | Charlbury | | |
 | | Ashman, Jillian Lorrarine Kathleen | 1955 | Charlbury | | |
 | | Ashman, Judith Gail Elizabeth | 1949 | Charlbury | | |
| Aubin |
 | | Aubin, Elizabeth | | | | |
| Aukland |
 | | Aukland, Amanda | | | | |
| Ayers |
 | | Ayers, Alice | 1860 | Lambeth | | |
 | | Ayers, Annie Rebecca | Sep 1862 | Lambeth | | |
 | | Ayers, Annie Rosina | 1884 | Battersea | | |
 | | Ayers, Elizabeth Amelia | 1850 | Deptford | | |
 | | Ayers, Emma Matilda | 1855 | Lambeth | | |
 | | Ayers, George | 1801 | | | |
 | | Ayers, George | 1853 | Lambeth | | |
 | | Ayers, George | 11 Dec 1825 | | | |
 | | Ayers, Henry | 1858 | Lambeth | | |
 | | Ayers, Henry S | 1881 | Battersea | | |
 | | Ayers, Jessie Mary A | 1867 | Battersea London | | |
 | | Ayers, John Henry | 25 Jul 1834 | | | |
 | | Ayers, John W | 1893 | Battersea | | |
 | | Ayers, Nellie M | 1890 | Battersea | | |
 | | Ayers, Rebecca | 1824 | | | |
 | | Ayers, Violet N | 1887 | Battersea | | |
| Bailey |
 | | Bailey, Ada | 1891 | Mile End | | |
 | | Bailey, Ada Ruth | Mar 1877 | Stratford | | |
 | | Bailey, Alfred | 1906 | | 27 May 1967 | East Dereham |
 | | Bailey, Alice A | 1864 | | | |
 | | Bailey, Alice Maria | Sep 1888 | Plumstead | | |
 | | Bailey, Ann | | | | |
 | | Bailey, Beatrice | 1893 | Mile End | | |
 | | Bailey, Eliza | Mar 1840 | Westminster | | |
 | | Bailey, Elizabeth | Sep 1913 | Ashton U Lyne | | |
 | | Bailey, Ellen | 1848 | Romford | | |
 | | Bailey, Ethel Maud | Sep 1885 | Stratford | | |
 | | Bailey, Florence | Mar 1885 | Poplar | | |
 | | Bailey, Gertrude Mabel | 20 Sep 1886 | Liverpool | | |
 | | Bailey, Gladys Lilian | Dec 1909 | West Ham | | |
 | | Bailey, Hannah | Mar 1844 | Romford | | |
 | | Bailey, Herbert | 1896 | Mile End | | |
 | | Bailey, John | 1836 | Castle Cary Mayo Ireland | | |
 | | Bailey, John | | | | |
 | | Bailey, Lucy Ada | 1891 | Mile End | | |
 | | Bailey, Mabel Grace | Dec 1879 | Stratford | | |
 | | Bailey, Mary A | Jun 1936 | Romford | | |
 | | Bailey, Mary Ann | 1838 | London | | |
 | | Bailey, Mary H | Dec 1911 | Ashton U Lyne | | |
 | | Bailey, Maud | 1889 | Chatham | | |
 | | Bailey, Minnie A | Jun 1876 | Stratford | | |
 | | Bailey, Oliver Elias | 3 May 1870 | Robinson Terrace Stratford | | |
 | | Bailey, Patricia Evelyn | 3 Mar 1938 | | | |
 | | Bailey, Rose Emmeline | Mar 1872 | Stratford | | |
 | | Bailey, Sarah | 1835 | London | | |
 | | Bailey, Thomas | 30 Nov 1841 | Romford | Jun 1842 | Romford |
 | | Bailey, Violet May | Mar 1901 | Mile End | | |
 | | Bailey, William | 30 Nov 1841 | Romford | | |
 | | Bailey, William Walter | 1866 | Stratford | Mar 1922 | West Ham |
| Baker |
 | | Baker, Beryl Ellen | 13 Dec 1925 | Sidney Australia | | |
 | | Baker, Charles Hoyle | | | | |
 | | Baker, Clair Michelle | 1973 | Whipps Cross | | |
 | | Baker, Denise Caroline | 1979 | Newmarket | | |
 | | Baker, Doris Ruby | 17 Jul 1911 | Johannesburg South Africa | | |
 | | Baker, Elsie Ida | 31 Jul 1909 | Wandsworth England | | |
 | | Baker, Evelyn Linda | 22 Apr 1918 | Sidney Australia | | |
 | | Baker, James | | | | |
 | | Baker, John Michael Frederick | 1944 | | | |
 | | Baker, Kathryn Sian | 2000 | The Rosie Addenbrookes Cambridge | | |
 | | Baker, Laura | | | | |
 | | Baker, Lucy Ellen | 20 Feb 1906 | West Derby Liverpool | | |
 | | Baker, Sarah | | | | |
 | | Baker, Simon | | | | |
 | | Baker, Stephen Philip | 1971 | Walthamstow | | |
| Band |
 | | Band, Rosina Louise | 1868 | Walworth | | |
| Banks |
 | | Banks, Harold D | | | | |
| Bassey |
 | | Bassey, Barbara | | | | |
| Bates |
 | | Bates, Rose Lilian | 29 Oct 1910 | | 29 Apr 1987 | |
| Batley |
 | | Batley, Amy M | Sep 1914 | Fleggborugh | | |
| Baudains |
 | | Baudains, Elizabeth | | | | |
| Bayliss |
 | | Bayliss, Kenneth Robert | | | | |
| Bazley |
 | | Bazley, Elizabeth | 1817 | Woodbury | | |
| Beard |
 | | Beard, Ann | 1820 | St Mary Church Devon | | |
 | | Beard, James | 1796 | Holme Devon | | |
 | | Beard, James | 1826 | St Mary Church Devon | | |
 | | Beard, Susanna | 1822 | St Mary Church Devon | | |
| Beck |
 | | Beck, Hannah | | | | |
| Beddoes |
 | | Beddoes, Arthur | 14 Dec 1884 | Cardiff | 1953 | |
 | | Beddoes, Grace May | 17 May 1910 | Llantrisaint | 2 Apr 1993 | Thanet Kent |
| Beeny |
 | | Beeny, Margret | 1947 | | | |
| Beger |
 | | Beger, Frances | 1947 | | | |
| Beisley |
 | | Beisley, Mary | 1797 | Hambledon Bucks | 1876 | Long Wittenham |
| Belcher |
 | | Belcher, Agnes | 1874 | Twickenham | | |
 | | Belcher, Alfred | 1835 | | | |
 | | Belcher, Ann | 1829 | | | |
 | | Belcher, Anne Maria | 1861 | Dorchester Oxon | | |
 | | Belcher, Benjamin | 1793 | | | |
 | | Belcher, Benjamin Joseph | 1871 | | 1873 | Little Wittenham |
 | | Belcher, Charles | 1745 | | | |
 | | Belcher, Charles | 1843 | | 1912 | Little Wittenham |
 | | Belcher, Charles | 1822 | | | |
 | | Belcher, Edith Anne | 1875 | | | |
 | | Belcher, Eliza | 1868 | Whitton Twickenham | | |
 | | Belcher, Eliza | 1834 | | | |
 | | Belcher, Elizabeth | 1831 | | | |
 | | Belcher, Emily | 1870 | Twickenham | | |
 | | Belcher, Emily | 1832 | Little Wittenham | 1847 | Little Wittenham |
 | | Belcher, Ephraim | 1839 | | | |
 | | Belcher, Frances | 1841 | | | |
 | | Belcher, Francis | 1809 | | | |
 | | Belcher, George | 1827 | | | |
 | | Belcher, Hannah | 1824 | | | |
 | | Belcher, Ivo | 1864 | | 1945 | Wallingford |
 | | Belcher, James | 1835 | | 1889 | |
 | | Belcher, James | 1785 | Warborough | 1858 | Long Wittenham |
 | | Belcher, James | 1879 | Twickenham | | |
 | | Belcher, James Thomas | 1880 | | | |
 | | Belcher, John | 1797 | | | |
 | | Belcher, Joseph | 1805 | | | |
 | | Belcher, Joseph | 1872 | Twickenham | | |
 | | Belcher, Julia Ann | 1803 | | | |
 | | Belcher, Margaret Ann | 1801 | | | |
 | | Belcher, Mary Ann | 1863 | | | |
 | | Belcher, Mary Anne | 1837 | | | |
 | | Belcher, Richard | 1807 | | | |
 | | Belcher, Ruth | 1845 | Little Wittenham | | |
 | | Belcher, Silas | 1818 | | | |
 | | Belcher, Susan Elizabeth | 1833 | | | |
 | | Belcher, Verena | 1862 | | | |
 | | Belcher, William | 1839 | | | |
 | | Belcher, William | 1799 | | | |
| Bench |
 | | Bench, Edna | 1919 | | 29 Sep 1994 | |
 | | Bench, George | 1870 | | 11 Jun 1929 | Preston Franklin Idaho |
| Benham |
 | | Benham, Lydia | | | | |
| Bentley |
 | | Bentley, James Edward | | | | |
 | | Bentley, Jean Margaret | 31 Mar 1946 | | | |
 | | Bentley, John | | | | |
 | | Bentley, Susan | 29 Apr 1951 | | | |
| Bernard |
 | | Bernard, Marjorie | Jun 1970 | | | |
| Berry |
 | | Berry, Mary | 1837 | Farnborough Warks | Jun 1880 | St Saviours |
| Best |
 | | Best, Michelle Jane | | | | |
| Bilham |
 | | Bilham, Geoffrey Duncan | | | Jan 2000 | |
 | | Bilham, Jeremy | | | | |
 | | Bilham, Timothy | | | | |
| Birch |
 | | Birch, Geoffrey David | 21 Nov 1944 | Ilford | | |
 | | Birch, Nicholas John | 24 Nov 1965 | Portadown N Ireland | 15 Dec 1965 | Lurgan N Ireland |
 | | Birch, Paul David | 24 Sep 1963 | | | |
 | | Birch, Simon Charles | 10 Nov 1970 | Portadown N Ireland | | |
| Bird |
 | | Bird, Edith | | | | |
 | | Bird, Gladys | | | | |
| Bishop |
 | | Bishop, Elizabeth | 1852 | Tonbridge | | |
| Blay Stow |
 | | Blay Stow, Ann | 1846 | Oxford | | |
 | | Blay Stow, Fanny | 1844 | Oxford | | |
 | | Blay Stow, Jane | 1843 | Oxford | | |
| Blencowe |
 | | Blencowe, Eliza | | | | |
| Bliss |
 | | Bliss, Margret Rose | 16 Oct 1935 | | | |
| Boot |
 | | Boot, Ann | 1880 | Slough | | |
 | | Boot, Elizabeth | 1883 | Slough | 8 Feb 1939 | |
 | | Boot, John | 1853 | Maidsford Northants | 1884 | Kingston |
| Boughen |
 | | Boughen, Jack | 11 Oct 2006 | Kings Lynn | | |
 | | Boughen, Rudi Liam | 1979 | Wisbech | | |
 | | Boughen, Trevor Charles | 1956 | | | |
 | | Boughen, Wesley James | 1983 | Kings Lynn | | |
| Bowen |
 | | Bowen, Emma | 1844 | Carshalton Surrey | Jun 1888 | Holborn |
| Bradley |
 | | Bradley, Doris Lilian | 1920 | Charlbury | | |
 | | Bradley, Nellie Florence May | | | | |
| Branford |
 | | Branford, Helen | | | | |
 | | Branford, Margaret | | | | |
 | | Branford, Percy | | | | Killed In Action At Sea Hms Repulse |
 | | Branford, Percy | | | | |
| Bray |
 | | Bray, Amelia | 1823 | | | |
 | | Bray, Ann | 1820 | | | |
 | | Bray, Charlotte | 1838 | Bristol | | |
 | | Bray, Eliza Preston | 1818 | | Sep 1903 | Camberwell |
 | | Bray, Emma | 1821 | | | |
 | | Bray, Henry | 1832 | Bristol | | |
 | | Bray, Jane | 1833 | Bristol | | |
 | | Bray, John | 1796 | Gloucestershire | | |
 | | Bray, John | 1841 | Bristol | | |
 | | Bray, Maria | 16 Jun 1827 | Bristol | | |
 | | Bray, Mary J | 1834 | Bristol | | |
 | | Bray, Matilda | 1825 | | | |
 | | Bray, Sophia Monroe | 1840 | Bristol | Sep 1906 | Bristol |
| Bree |
 | | Bree, Catherine | | | | |
| Brews |
 | | Brews, Annie Wilkie | 1870 | Fife | | |
| Brewster |
 | | Brewster, Cecelia | 1892 | Hackney | | |
 | | Brewster, Edith | 1894 | Hackney | | |
 | | Brewster, Harry Charles | 1871 | Lewisham | | |
| Briggs |
 | | Briggs, Elizabeth | | | | |
| Brock |
 | | Brock, Sarah | 1827 | Barton Oxon | | |
| Bromwich |
 | | Bromwich, Harry | 1865 | Leamington | | |
 | | Bromwich, Marjorie | 1900 | Leamington | | |
| Brown |
 | | Brown, Agnes Ivy | 10 Oct 1920 | Stockport | | |
 | | Brown, Andrew Philip | 18 Nov 1975 | Burnley | | |
 | | Brown, Archibald | | | | |
 | | Brown, Archibald | | | | |
 | | Brown, Carol | 19 Nov 1961 | | | |
 | | Brown, Carol Jane | 26 Oct 1971 | Bristol | | |
 | | Brown, Charlotte Victoria | 15 May 1995 | | | |
 | | Brown, Elizabeth | Sep 1879 | Latton | | |
 | | Brown, Geoffrey Norman | 19 Aug 1942 | Ashton U Lyne | 9 Jun 1994 | Congleton |
 | | Brown, George Henry | 1 Aug 1894 | Gt Grimsby | 26 Feb 1963 | Ashton U Lyne |
 | | Brown, Georgina | 20 Mar 1996 | Congleton | | |
 | | Brown, Gordon Maurice | 30 Mar 1929 | Stockport | | |
 | | Brown, Hannah | 9 Jan 1999 | Congleton | | |
 | | Brown, Henry | | | | |
 | | Brown, Howard | 27 May 1964 | | | |
 | | Brown, Jessica Louise | 5 Feb 1997 | | | |
 | | Brown, Llilan Olive | 7 Mar 1922 | Stockport | 23 Oct 1992 | Over Peover |
 | | Brown, Norman | 29 Nov 1917 | Stockport | 26 Dec 1986 | Stockport |
 | | Brown, Phillip | 24 May 1945 | Ashton U Lyne | | |
 | | Brown, Sophie Louise | 14 Jul 2003 | Congleton | | |
 | | Brown, Stephen | 25 Feb 1972 | Congleton | | |
 | | Brown, Yvonne | | | | |
| Brownlow |
 | | Brownlow, Elizabeth | 1840 | Oxford | | |
| Bryan |
 | | Bryan, Elizabeth | Mar 1840 | Todenham | | |
| Buckle |
 | | Buckle, Florence Annie | | | | |
| Burrows |
 | | Burrows, Carl Norman | 1963 | Cardiff | | |
 | | Burrows, Julie | 1960 | Cardiff | | |
 | | Burrows, Karen Ann | 1957 | Cardiff | | |
 | | Burrows, Paul William | 1952 | Cardiff | | |
 | | Burrows, Wayne John | 1959 | Cardiff | | |
 | | Burrows, William | 1930 | Grennoch Scotland | | |
 | | Burrows, yvonne mcIlravey | 1955 | Cardiff | | |
| Burton |
 | | Burton, Lilian May | 28 Sep 1907 | West Ham | | |
| Butler |
 | | Butler, Caroline | 1833 | St Georges In The East | | |
 | | Butler, Edmund | 1836 | St Georges In The East | | |
 | | Butler, Fanny | 1827 | St Georges In The East | | |
 | | Butler, James | 1840 | St Georges In The East | | |
 | | Butler, Richard | 1826 | St Georges In The East | | |
 | | Butler, Richard | 1786 | Ireland | | |
| Cannings |
 | | Cannings, Alfred | 12 Dec 1843 | Ford And Laverstock Wilts | | |
 | | Cannings, Ellen | 31 Aug 1894 | Overthorpe Northants | 22 Feb 1948 | |
 | | Cannings, Emily | 1898 | Overthorpe Northants | | |
 | | Cannings, John | 1892 | Overthorpe Northants | | |
 | | Cannings, Thomas | | | | |
| Cannon |
 | | Cannon, James | 1869 | Oxford | | |
| Cardy |
 | | Cardy, Lesley Janice | | | | |
| Cargill |
 | | Cargill, Maria | 1797 | Southwark | | |
| Carroll |
 | | Carroll, Bronwyn | 1989 | | | |
 | | Carroll, Erin | 1980 | | | |
 | | Carroll, Frances | 1983 | | | |
 | | Carroll, Gillian | 1978 | | | |
 | | Carroll, Graeme | | | | |
 | | Carroll, Leon | 1977 | | | |
 | | Carroll, Patrick | 1987 | | | |
| Chamberlin |
 | | Chamberlin, Edwin | 1869 | Kentish Town | | |
 | | Chamberlin, Stanley E | 1900 | Peckham | | |
| Channer |
 | | Channer, Rhoda | 1792 | | 17 Sep 1848 | Islington |
 | | Channer, Thomas | 18 Mar 1758 | Chesham | | |
| Chantry |
 | | Chantry, Michelle | 1975 | Maidstone Kent | | |
| Charlwood |
 | | Charlwood, Ada | 1895 | Evesham | | |
 | | Charlwood, Ann | 1827 | Evesham | | |
 | | Charlwood, Arthur Thomas | 1887 | Evesham | | |
 | | Charlwood, David George | 1964 | Evesham | | |
 | | Charlwood, Edith | 1891 | Evesham | | |
 | | Charlwood, Eliza | 1818 | Broadway Worcestershire | | |
 | | Charlwood, Florence Nelly | 1888 | Evesham | | |
 | | Charlwood, George | 1792 | Broadway Worcestershire | | |
 | | Charlwood, George Sidney | 1897 | Evesham | | |
 | | Charlwood, Henry Hooper | 1864 | Evesham | | |
 | | Charlwood, Jane Sandra | 1957 | Evesham | | |
 | | Charlwood, Lucy | 1790 | Broadway Worcestershire | | |
 | | Charlwood, Margaret Anne | 1958 | Evesham | | |
 | | Charlwood, Maria | 1783 | Broadway Worcestershire | | |
 | | Charlwood, Mary Ann | 1815 | Broadway Worcestershire | 7 Nov 1820 | Broadway Worcestershire |
 | | Charlwood, Mary Ann Hyatt | 1812 | Broadway Worcestershire | | |
 | | Charlwood, Ronald Sidney | 28 Jun 1924 | Blackminster Evesham | 9 Jun 2002 | Worcester |
 | | Charlwood, Thomas | 1822 | Broadway Worcestershire | | |
 | | Charlwood, Thomas | 1750 | Worcs | | |
 | | Charlwood, William | 1815 | Broadway Worcestershire | | |
 | | Charlwood, William | 1825 | Broadway Worcestershire | | |
 | | Charlwood, William | 1787 | Broadway Worcestershire | | |
 | | Charlwood, Younger Hooper | 1861 | Evesham | 7 Jun 1866 | Evesham |
| Cheek |
 | | Cheek, Arthur | | | | |
 | | Cheek, Christopher | | | | |
| Churchill |
 | | Churchill, Venie | 1 Jan 1906 | | 7 Jul 1995 | Summerland |
| Clark |
 | | Clark, Blanche Hilda | 1893 | Harlow | | |
 | | Clark, Constance Louise | Mar 1886 | Epping | | |
 | | Clark, Louisa | | | | |
 | | Clark, Penelope | | | | |
 | | Clark, Philip | 1866 | Harlow | | |
 | | Clark, Philip Viscount | 1891 | Harlow | | |
| Clarke |
 | | Clarke, Charles Albert | 1899 | Evesham | 1970 | |
 | | Clarke, Charles William | 1924 | | | |
 | | Clarke, Jeremy | 1948 | Worcs | | |
 | | Clarke, Kathleen Mary | 1928 | Evesham | | |
| Clayton |
 | | Clayton, Alice Maud | 1800 | Daventry | | |
| Cleeves |
 | | Cleeves, Edna | | | | |
| Clemens |
 | | Clemens, Eliza | 1809 | | 21 Mar 1833 | Chadlington |
| Clemmens |
 | | Clemmens, Elizabeth Louisa | 1851 | Portsmouth | | |
| Clifton |
 | | Clifton, Alice Florence | Dec 1878 | Islington | Mar 1956 | Epping |
| Cockling |
 | | Cockling, Mary | 1812 | Ireland | | |
| Coignard |
 | | Coignard, Servaise | | | | |
| Cole |
 | | Cole, Daisy Elizabeth V | Sep 1897 | Brasted | | |
 | | Cole, Frederick C | 1875 | | | |
 | | Cole, Frederick Walter | Mar 1900 | Sevenoaks | | |
| Coleby |
 | | Coleby, Cicilia M G | Dec 1915 | Smallburgh | | |
| Coleman |
 | | Coleman, Ann | 1754 | Broadway Worcestershire | | |
 | | Coleman, Charlotte | 1775 | Broadway Worcestershire | | |
 | | Coleman, Dorothy | 1721 | Broadway Worcestershire | | |
 | | Coleman, Dorothy | 1753 | Broadway Worcestershire | | |
 | | Coleman, Elizabeth | | | | |
 | | Coleman, George | 1713 | | | |
 | | |